


Overview
The PCD Series pairs a polycrystalline diamond tip with a sharp cutting geometry for fast, clean engraving on hard stone. Built mainly for small letters and fine lines on granite, it keeps its edge through long production runs where ordinary bits would dull and slow down.
Features
- Polycrystalline diamond tip — extreme wear resistance on hard, abrasive granite
- Sharp cutting edge for high-efficiency engraving and a clean finish
- Tip angles from 45° to 120°, tip diameters 0.2–2.0 mm — from hairline lines to deep V-grooves
- Pyramid and flat tip profiles; standard 6 mm and 10 mm shanks fit common ER collet setups
Applications
- Small letters, dates and fine lines on granite tombstones and plaques
- Dense text panels engraved at production speed
- V-cut lettering and decorative line work at 45°–120° angles
Specifications
SHK = Shank · ANGLE = Tip angle · TIP = Tip diameter
E Series (6 mm shank)
| ITEM NO. | SHK | ANGLE | TIP |
|---|---|---|---|
| E45-0.2 | 6mm | 45° | 0.2mm |
| E45-0.4 | 6mm | 45° | 0.4mm |
| E60-0.2 | 6mm | 60° | 0.2mm |
| E70-0.2 | 6mm | 70° | 0.2mm |
| E70-0.4 | 6mm | 70° | 0.4mm |
| E70-0.7 | 6mm | 70° | 0.7mm |
| E70-1.0 | 6mm | 70° | 1.0mm |
| E70-1.2 | 6mm | 70° | 1.2mm |
| E90-0.2 | 6mm | 90° | 0.2mm |
| E90-0.4 | 6mm | 90° | 0.4mm |
| E90-0.7 | 6mm | 90° | 0.7mm |
| E90-1.0 | 6mm | 90° | 1.0mm |
| E90-2.0 | 6mm | 90° | 2.0mm |
| E105-0.4 | 6mm | 105° | 0.4mm |
| E120-0.4 | 6mm | 120° | 0.4mm |
E Series (10 mm shank)
| ITEM NO. | SHK | ANGLE | TIP |
|---|---|---|---|
| E70-0.4(10) | 10mm | 70° | 0.4mm |
| E90-0.4(10) | 10mm | 90° | 0.4mm |
| E105-0.4(10) | 10mm | 105° | 0.4mm |
| E120-0.4(10) | 10mm | 120° | 0.4mm |
G Series (6 mm shank)
| ITEM NO. | SHK | ANGLE | TIP |
|---|---|---|---|
| G90-0.4 | 6mm | 90° | 0.4mm |
| G90-0.7 | 6mm | 90° | 0.7mm |
| G90-1.0 | 6mm | 90° | 1.0mm |
| G70-0.4 | 6mm | 70° | 0.4mm |
| G70-0.7 | 6mm | 70° | 0.7mm |
| G70-1.0 | 6mm | 70° | 1.0mm |
Note: The above items are not all specifications. Contact us for more models.
