


Overview
The SG Series is the balanced all-rounder of the tooling lineup. Its head geometry portfolio spans pyramid, tapered, cone and cylinder profiles, so most common stone engraving jobs — from lettering to relief backgrounds — run with a single series in the tool cabinet.
Features
- Wide head-profile portfolio — pyramid, cone, tapered and cylinder shapes
- Brazed-abrasive cutting surface for stable, even wear
- One series covers most daily engraving tasks — simpler tool planning
- Standard shank sizes — fits common ER collet setups
Applications
- Everyday lettering and relief engraving on granite and marble
- Background clearing and contour shaping
- Monument component detailing
Specifications
SHK = Shank · TIP = Tip diameter · CEL = Cutting edge length · OVL = Overall length · CED = Cutting edge diameter · ANGLE = Tip angle
SGZ / SGF / SGP / SGQ Series (Tapered, Flat-end & Pyramid)
| ITEM NO. | SHK | TIP | CEL | OVL |
|---|---|---|---|---|
| SGZ10.3-30(90) | 10mm | 3mm | 30mm | 90mm |
| SGZ12.4-30(90) | 12mm | 4mm | 30mm | 90mm |
| SGZ12.6-30(90) | 12mm | 6mm | 30mm | 90mm |
| SGZ12.6-40(90) | 12mm | 6mm | 40mm | 90mm |
| SGZ12.6-50(120) | 12mm | 6mm | 50mm | 120mm |
| SGZ12.6-60(120) | 12mm | 6mm | 60mm | 120mm |
| SGZ12.6-80(160) | 12mm | 6mm | 80mm | 160mm |
| SGZ12.8-20(90) | 12mm | 8mm | 20mm | 90mm |
| SGZ14.6-50(120) | 14mm | 6mm | 50mm | 120mm |
| SGZ14.6-60(120) | 14mm | 6mm | 60mm | 120mm |
| SGZ14.6-80(160) | 14mm | 6mm | 80mm | 160mm |
| SGZ14.6-100(160) | 14mm | 6mm | 100mm | 160mm |
| SGZ16.6-50(120) | 16mm | 6mm | 50mm | 120mm |
| SGZ16.6-100(160) | 16mm | 6mm | 100mm | 160mm |
| SGF10-30(90) | 10mm | 10mm | 30mm | 90mm |
| SGF10-30(120) | 10mm | 10mm | 30mm | 120mm |
| SGP12-35(90) | 12mm | 12mm | 35mm | 90mm |
| SGF12-35(120) | 12mm | 12mm | 35mm | 120mm |
| SGQ12-35(90) | 12mm | 12mm | 35mm | 90mm |
SGM Series (Angled)
| ITEM NO. | SHK | TIP/CED | CEL | ANGLE |
|---|---|---|---|---|
| SGM6.10-60 | 6mm | 0.8/10mm | 7.9mm | 60° |
| SGM6.10-90 | 6mm | 0.8/10mm | 4.6mm | 90° |
| SGM12.20-60 | 12mm | 1.2/20mm | 16mm | 60° |
| SGM12.20-90 | 12mm | 1.2/20mm | 9.4mm | 90° |
Note: The above items are not all specifications. Contact us for more models.
